Steerer Type | Tapered |
Color | Diffusion Black |
Lockout Switch | Crown |
Brake Type | Post Mount 200 |
Crown Race | 40 |
Negative Spring | Air |
Travel (mm) | 160 |
Wheel Size | 29″ |
Offset | 44 |
Designed for ebike | Yes |
External Adjustments | Low Speed Compression Damping |
External Adjustments | Rebound Damping |
Defined Color | Black |
Positive Spring | Air |
Axle to Crown Length | 576 |
Front Axle | 15mm Thru x 110mm |
Stanchion Diameter | 38 |
Maximum Tire Width | 81 |
S.H.I.S. Stem Clamp Diameter | 28.6 |
Related products
-47%
-47%
-49%
Other Sports
-49%