Steerer Type | Tapered |
Color | Gloss Black |
Lockout Switch | Crown |
Brake Type | Post Mount 160 |
Crown Race | 40 |
Negative Spring | Air |
Travel (mm) | 110 |
Wheel Size | 29″ |
Offset | 44 |
External Adjustments | Lockout Threshold |
External Adjustments | Rebound Damping |
Defined Color | Black |
Positive Spring | Air |
Axle to Crown Length | 516 |
Front Axle | 15mm Thru x 110mm |
Stanchion Diameter | 32 |
Maximum Tire Width | 60 |
S.H.I.S. Stem Clamp Diameter | 28.6 |
Steerer Tube Length (mm) | 230 |
Related products
-49%
Other Sports
-55%
-47%
-40%
Cycling